<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acadiana Stables</title>
	<atom:link href="http://acadiana-stables.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://acadiana-stables.com</link>
	<description>Gaiting from the Appalachians to the Alps</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:34:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ACADIANA&#8217;S LIL&#8217; MISS BANJO&#8217;s 2011 results</title>
		<link>http://acadiana-stables.com/2011/12/19/acadianas-lil-miss-banjos-2011-results/</link>
		<comments>http://acadiana-stables.com/2011/12/19/acadianas-lil-miss-banjos-2011-results/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:27:15 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acadiana-stables.com/?p=716</guid>
		<description><![CDATA[Missy earned 2nd place in high point KMSHA/SMHA weanling/yearling conformation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://acadiana-stables.com/wp-content/uploads/2011/12/IMG_6359.jpg"><img class="alignleft size-medium wp-image-717" title="IMG_6359" src="http://acadiana-stables.com/wp-content/uploads/2011/12/IMG_6359-300x233.jpg" alt="" width="300" height="233" /></a></p>
<p>Missy earned 2nd place in high point KMSHA/SMHA weanling/yearling conformation.</p>
]]></content:encoded>
			<wfw:commentRss>http://acadiana-stables.com/2011/12/19/acadianas-lil-miss-banjos-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAURA&#8217;S MYSTICAL SARAH&#8217;s 2011 achievements</title>
		<link>http://acadiana-stables.com/2011/12/19/lauras-mystical-sarahs-2011-achievements/</link>
		<comments>http://acadiana-stables.com/2011/12/19/lauras-mystical-sarahs-2011-achievements/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:13:21 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acadiana-stables.com/?p=712</guid>
		<description><![CDATA[Sarah won 1st place in KMSHA/SMHA 2 year old and older conformation. Also Larry got 3rd place in KMSHA/SMHA Adult Competitive Trail Obstacle riding Sarah.]]></description>
			<content:encoded><![CDATA[<p><a href="http://acadiana-stables.com/wp-content/uploads/2011/12/IMG_4887.jpg"><img class="alignleft size-medium wp-image-713" title="IMG_4887" src="http://acadiana-stables.com/wp-content/uploads/2011/12/IMG_4887-300x249.jpg" alt="" width="300" height="249" /></a></p>
<p>Sarah won 1st place in KMSHA/SMHA 2 year old and older conformation. Also Larry got 3rd place in KMSHA/SMHA Adult Competitive Trail Obstacle riding Sarah.</p>
]]></content:encoded>
			<wfw:commentRss>http://acadiana-stables.com/2011/12/19/lauras-mystical-sarahs-2011-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANNA&#8217;S RHETT BUTTLER&#8217;s 2011 results</title>
		<link>http://acadiana-stables.com/2011/12/19/annas-rhett-buttlers-2011-results-2/</link>
		<comments>http://acadiana-stables.com/2011/12/19/annas-rhett-buttlers-2011-results-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:00:46 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acadiana-stables.com/?p=709</guid>
		<description><![CDATA[Buttler acquired 3rd place in KMSHA/SMHA Stallions Trail Pleasure and another 3rd place in KMSHA/SMHA Trail Pleasure Championship.]]></description>
			<content:encoded><![CDATA[<p><a href="http://acadiana-stables.com/wp-content/uploads/2011/12/Butta4.jpg"><img class="alignleft size-full wp-image-710" title="Butta" src="http://acadiana-stables.com/wp-content/uploads/2011/12/Butta4.jpg" alt="" width="269" height="254" /></a>Buttler acquired 3rd place in KMSHA/SMHA Stallions Trail Pleasure and another 3rd place in KMSHA/SMHA Trail Pleasure Championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://acadiana-stables.com/2011/12/19/annas-rhett-buttlers-2011-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLASSIC&#8217;S SNOW WHITE&#8217;s 2011 achievements</title>
		<link>http://acadiana-stables.com/2011/12/19/classics-snow-whites-2011-achievements/</link>
		<comments>http://acadiana-stables.com/2011/12/19/classics-snow-whites-2011-achievements/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:47:53 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acadiana-stables.com/?p=698</guid>
		<description><![CDATA[Snow won 1st high point place in SMHA Classic Pleasure Championship . She also brought Larry to his 1st place in KMSHA/SMHA AOT Classic Pleasure and 3rd place in KMSHA/SMHA Novice classic pleasure.]]></description>
			<content:encoded><![CDATA[<p><a href="http://acadiana-stables.com/wp-content/uploads/2011/12/SnowFrame.jpg"><img class="alignleft size-medium wp-image-699" title="SnowFrame" src="http://acadiana-stables.com/wp-content/uploads/2011/12/SnowFrame-300x282.jpg" alt="" width="300" height="282" /></a></p>
<p>Snow won 1st high point place in SMHA Classic Pleasure Championship . She also brought Larry to his 1st place in KMSHA/SMHA AOT Classic Pleasure and 3rd place in KMSHA/SMHA Novice classic pleasure.</p>
]]></content:encoded>
			<wfw:commentRss>http://acadiana-stables.com/2011/12/19/classics-snow-whites-2011-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUILLAN&#8217;s 2011 results</title>
		<link>http://acadiana-stables.com/2011/12/19/quillans-2011-results-2/</link>
		<comments>http://acadiana-stables.com/2011/12/19/quillans-2011-results-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:38:06 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acadiana-stables.com/?p=695</guid>
		<description><![CDATA[Quillan won 1st place in SMHA Trail Pleasure Championship and Larry won 1st place in KMSHA/SMHA Novice Trail Pleasure riding him.]]></description>
			<content:encoded><![CDATA[<p><a href="http://acadiana-stables.com/wp-content/uploads/2011/12/IMG_6227.jpg"><img class="alignleft size-medium wp-image-696" title="IMG_6227" src="http://acadiana-stables.com/wp-content/uploads/2011/12/IMG_6227-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Quillan won 1st place in SMHA Trail Pleasure Championship and Larry won 1st place in KMSHA/SMHA Novice Trail Pleasure riding him.</p>
]]></content:encoded>
			<wfw:commentRss>http://acadiana-stables.com/2011/12/19/quillans-2011-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KS LADY LIBERTY&#8217;s 2011 achievements</title>
		<link>http://acadiana-stables.com/2011/12/19/ks-lady-libertys-2011-achievements/</link>
		<comments>http://acadiana-stables.com/2011/12/19/ks-lady-libertys-2011-achievements/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:00:46 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acadiana-stables.com/?p=685</guid>
		<description><![CDATA[Libby had also a great year! In high points she won 1st place in KMSHA/SMHA mare/gelding Country Trail Pleasure and 2nd place in KMSHA/SMHA Country Trail  Pleasure Championship. Noemi won 1st place in KMSHA/SMHA Amateur Owned and Trained CTP and 3rd place &#8230; <a href="http://acadiana-stables.com/2011/12/19/ks-lady-libertys-2011-achievements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://acadiana-stables.com/wp-content/uploads/2011/12/P1020083-kopie.jpg"><img class="alignright size-medium wp-image-686" title="P1020083 kopie" src="http://acadiana-stables.com/wp-content/uploads/2011/12/P1020083-kopie-198x300.jpg" alt="" width="198" height="300" /></a></p>
<p>Libby had also a great year! In high points she won 1st place in KMSHA/SMHA mare/gelding Country Trail Pleasure and 2nd place in KMSHA/SMHA Country Trail  Pleasure Championship. Noemi won 1st place in KMSHA/SMHA Amateur Owned and Trained CTP and 3rd place in KMSHA/SMHA Amateur CTP with her. Larry won 1st place in KMSHA/SMHA Novice CTP riding Libby.</p>
]]></content:encoded>
			<wfw:commentRss>http://acadiana-stables.com/2011/12/19/ks-lady-libertys-2011-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOBBIN&#8217;S JUSTA ROCKIN&#8217; s 2011 achievements</title>
		<link>http://acadiana-stables.com/2011/12/19/dobbins-justa-rockin-s-2011-achievements/</link>
		<comments>http://acadiana-stables.com/2011/12/19/dobbins-justa-rockin-s-2011-achievements/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:42:21 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acadiana-stables.com/?p=679</guid>
		<description><![CDATA[Our stallion Rock had a great year 2011 in a KMSHA/SMHA national high point program winning 1st place in KMSHA/SMHA Stallion Country Trail Pleasure and another 1st place in KMSHA/SMHA Country Trail Pleasure Championship. Also Larry got 2nd place in &#8230; <a href="http://acadiana-stables.com/2011/12/19/dobbins-justa-rockin-s-2011-achievements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://acadiana-stables.com/wp-content/uploads/2011/12/IMG_6530.jpg"><img class="alignleft size-medium wp-image-680" title="IMG_6530" src="http://acadiana-stables.com/wp-content/uploads/2011/12/IMG_6530-300x266.jpg" alt="" width="300" height="266" /></a></p>
<p>Our stallion Rock had a great year 2011 in a KMSHA/SMHA national high point program winning 1st place in KMSHA/SMHA Stallion Country Trail Pleasure and another 1st place in KMSHA/SMHA Country Trail Pleasure Championship. Also Larry got 2nd place in Amateur CTP riding Rock.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://acadiana-stables.com/2011/12/19/dobbins-justa-rockin-s-2011-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 ribbon harvest for Acadiana Stables</title>
		<link>http://acadiana-stables.com/2011/12/19/2011-ribbon-harvest-for-acadiana-stables/</link>
		<comments>http://acadiana-stables.com/2011/12/19/2011-ribbon-harvest-for-acadiana-stables/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:35:26 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acadiana-stables.com/?p=676</guid>
		<description><![CDATA[Acadiana Stables had a very successful year 2011! We acquired 10 first place ribbons, 3 second place ribbons and 5 third place ribbons in AA national high point program.]]></description>
			<content:encoded><![CDATA[<p><a href="http://acadiana-stables.com/wp-content/uploads/2011/12/Ribbons2011-kopie.jpg"><img class="alignleft size-medium wp-image-677" title="Ribbons2011 kopie" src="http://acadiana-stables.com/wp-content/uploads/2011/12/Ribbons2011-kopie-300x248.jpg" alt="" width="300" height="248" /></a></p>
<p>Acadiana Stables had a very successful year 2011! We acquired 10 first place ribbons, 3 second place ribbons and 5 third place ribbons in AA national high point program.</p>
]]></content:encoded>
			<wfw:commentRss>http://acadiana-stables.com/2011/12/19/2011-ribbon-harvest-for-acadiana-stables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 KMSHA Internationals</title>
		<link>http://acadiana-stables.com/2011/10/18/2011-kmsha-internationals/</link>
		<comments>http://acadiana-stables.com/2011/10/18/2011-kmsha-internationals/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:54:10 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acadiana-stables.com/?p=670</guid>
		<description><![CDATA[What a great show it was! Our mare KS Lady Liberty became Amateur owned and trained country trail world champion and our stallion Dobbin&#8217;s Justa Rockin&#8217; became trail stallion world champion. We were especially pleased with Libby since she has &#8230; <a href="http://acadiana-stables.com/2011/10/18/2011-kmsha-internationals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://acadiana-stables.com/wp-content/uploads/2011/10/P1020083-kopie.jpg"><img class="alignleft size-medium wp-image-671" title="P1020083 kopie" src="http://acadiana-stables.com/wp-content/uploads/2011/10/P1020083-kopie-198x300.jpg" alt="" width="198" height="300" /></a>What a great show it was! Our mare KS Lady Liberty became Amateur owned and trained country trail world champion and our stallion Dobbin&#8217;s Justa Rockin&#8217; became trail stallion world champion. We were especially pleased with Libby since she has been living outside all year and she is 6 months in foal! She is a great girl!</p>
]]></content:encoded>
			<wfw:commentRss>http://acadiana-stables.com/2011/10/18/2011-kmsha-internationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 RMHA Internationals</title>
		<link>http://acadiana-stables.com/2011/09/21/2011-rmha-internationals/</link>
		<comments>http://acadiana-stables.com/2011/09/21/2011-rmha-internationals/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:42:23 +0000</pubDate>
		<dc:creator>noemi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acadiana-stables.com/?p=665</guid>
		<description><![CDATA[Acadiana stables would like to express appreciation to Jason and Amy Stefanic of Valley View Mountain Horses in Cynthiana, KY for their excellent job with our stallions Dobbin&#8217;s Justa Rockin&#8217; and Anna&#8217;s Rhett Buttler. Also many thanks to Emily Latimer for a great job &#8230; <a href="http://acadiana-stables.com/2011/09/21/2011-rmha-internationals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://acadiana-stables.com/wp-content/uploads/2011/09/IMG_6521.jpg"><img class="alignleft size-medium wp-image-666" title="IMG_6521" src="http://acadiana-stables.com/wp-content/uploads/2011/09/IMG_6521-178x300.jpg" alt="" width="178" height="300" /></a>Acadiana stables would like to express appreciation to <strong>Jason </strong>and <strong>Amy Stefanic</strong> of <strong>Valley View Mountain Horses </strong>in Cynthiana, KY for their excellent job with our stallions Dobbin&#8217;s Justa Rockin&#8217; and Anna&#8217;s Rhett Buttler.</p>
<p>Also many thanks to <strong>Emily Latimer</strong> for a great job riding our boys!</p>
<p> Thank you!                                    <a href="http://acadiana-stables.com/wp-content/uploads/2011/09/IMG_6530.jpg"><img class="alignright size-medium wp-image-667" title="IMG_6530" src="http://acadiana-stables.com/wp-content/uploads/2011/09/IMG_6530-300x266.jpg" alt="" width="300" height="266" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://acadiana-stables.com/2011/09/21/2011-rmha-internationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

